Share
07/11/2006 | www.theregister.co.uk | U.S.
UK, China and Russia beat out US in race to end privacy

A new report published by the British nonprofit Privacy International has ranked the leading surveillance societies in the world, and the results aren’t pretty.



07/11/2006

NetLaw Hebrew Version
 Advanced Search
 Follow us on Facebook
 Follow us on Twitter


NEWS
ISRAEL  | Israel's Justice Department Gives Green Light to Street View  
EUROPE  | Pressure on Internet Companies to Better Secure Privacy  
USA  | Gates calls for new consumer privacy law  
USA  | Justice Dept. Database Stirs Privacy Fears  
USA  | Bank To Pay $50 Million For Buying Personal Data  

ARTICLES
USA  | With tech, nowhere to run, nowhere to hide  
USA  | How we went wrong on identity  
USA  | Are Google`s moves creeping you out?  
USA  | Is Don`tDateHimGirl.Com Legal?  
INTERNATIONAL  | Google voice is violating the company`s privacy policy  

RULES
ISRAEL  | HC 3809/08 Association for Civil Rights v. Israel Police et al  
GERMANY  | Austrian and German courts protect identity file-sharers  
CANADA  | BMG Canada Inc. v. Doe.  
USA  | USA V. BRADFORD C. COUNCILMAN  

LEGISLATION
EUROPE  | Guidelines on the contents and use of privacy statements on websites  
CALIFORNIA  | California Protection Against Computer Spyware Act  
ENGLAND  | Data Protection Act 1998  
USA  | Children`s Online Privacy Protection Act  
USA  | The Freedom of Information Act Amended 2002  

ONLINE SOURCES
USA  | Liberty Alliance  
BULGARIA  | CPDP - Commission for Personal Data Protection  
FINLAND  | Office of the Data Protection Ombudsman  
CZECH REPUBLIC  | UOOU - Office for Personal Data Protection  
GREECE  | DPA - Hellenic Data Protection Authority  





Sections

Copy Rights

 

© All copyrights reserved to Aviv Eilon, Adv. 1999-2011